PROVISIONAL RESULTS FOR SATURDAY 1ST JUNE 2002
_______________________________________________________________________________
Men's Elite Eights Champion Cup
Race 75
1 Molesey BC 1:22.06 2:54.15 4:29.35
2 Oxford Brookes University BC 1:22.37 2:56.90 4:35.25
3 Leander Club 1:28.29 3:04.67 4:41.25
4 Notts County Rowing Association 1:26.65 3:03.64 4:41.72
5 London RC (B) 1:26.37 3:06.35 4:46.10
6 London RC (A) 1:28.07 3:06.35 4:46.59
_______________________________________________________________________________
Men's Senior 1 Eights
Race 51 3 to F
1 Leander Club 1:23.66 2:58.55 4:36.38
2 London RC 1:22.12 2:59.34 4:38.09
3 Nottingham Britannia RC 1:25.78 3:04.88 4:44.11
4 Downing College BC 1:27.72 3:07.95 4:46.59
5 Thames Tradesmen's RC 1:27.35 3:07.77 4:47.39
6 Kingston RC 1:33.49 3:18.82 5:02.61
Race 52 3 to F
1 Imperial College BC 1:23.44 2:59.67 4:40.31
2 Thames RC 1:28.63 3:06.25 4:46.33
3 Girton College/Lady Margaret BC 1:30.01 3:09.93 4:48.31
4 Furnivall Sculling Club 1:29.66 3:08.20 4:48.65
5 Oxford Brookes University BC 1:30.77 3:12.12 4:53.32
6 Weybridge RC 1:30.52 3:13.54 4:59.34
Race 69
1 Leander Club 1:27.25 3:02.31 4:34.52
2 London RC 1:26.79 3:03.90 4:40.51
3 Nottingham Britannia RC 1:28.89 3:09.45 4:48.39
4 Thames RC 1:29.99 3:11.04 4:53.17
5 Girton College/Lady Margaret BC 2:07.76 4:15.16 4:56.37
6 Imperial College BC Disqualified
_______________________________________________________________________________
Men's Senior 2 Eights
Race 23 2 to F
1 Notts County Rowing Association 1:30.99 3:13.71 4:54.62
2 Sabre RC 1:29.63 3:11.87 4:54.93
3 London RC (B) 1:32.89 3:15.64 4:57.11
4 Maidenhead RC 1:33.30 3:17.26 5:02.30
5 Loughborough Students RC 1:32.80 3:18.16 5:05.08
6 Downing College BC (B) 1:33.88 3:22.88 5:15.16
Race 24 2 to F
1 Quintin BC 1:28.20 3:08.04 4:49.15
2 Reading RC 1:27.83 3:10.16 4:53.84
3 Girton College/Lady Margaret BC 1:30.53 3:13.84 4:56.96
4 Lea RC 1:31.31 3:17.03 4:57.75
5 London RC (A) 1:32.19 3:17.75 5:02.62
6 City of Bristol RC 1:33.03 3:20.90 5:09.82
Race 25 2 to F
1 Thames RC 1:29.54 3:07.79 4:45.96
2 Downing College BC (A) 1:30.67 3:10.21 4:47.83
3 Aberdeen Uni/Glasgow/St Andrews 1:29.30 3:09.15 4:48.69
4 Reading University BC 1:32.46 3:15.35 4:57.44
5 Agecroft RC 1:31.64 3:14.90 4:57.90
6 Pembroke College, Cambridge BC 1:34.08 3:21.18 5:08.59
Race 77
1 Quintin BC 1:29.79 NTT 4:45.10
2 Sabre RC 1:30.40 NTT 4:47.67
3 Reading RC 1:30.61 NTT 4:49.75
4 Notts County Rowing Association 1:31.38 NTT 4:51.35
5 Thames RC 1:32.33 NTT 4:52.34
6 Downing College BC (A) 1:32.70 NTT 4:53.89
_______________________________________________________________________________
Men's Senior 3 Eights Metropolitan Cup
Race 36 3 to F
1 Oxford Brookes University BC (A) 1:31.47 3:12.85 4:57.07
2 Vesta RC 1:33.45 3:18.75 5:01.19
3 Mortlake Anglian and Alpha BC 1:31.14 3:17.66 5:03.01
4 Christ's College BC 1:33.87 3:22.63 5:03.94
5 Downing College BC 1:36.12 3:24.68 5:09.07
6 Pembroke College, Cambridge BC 1:35.57 3:19.99 5:33.99
Race 37 3 to F
1 Manchester University BC 1:31.82 3:15.20 4:56.54
2 Thames RC 1:34.65 3:17.16 4:58.38
3 Imperial College BC 1:31.46 3:16.89 4:59.45
4 Exeter University BC 1:35.80 3:19.74 5:00.58
5 University of York BC 1:33.10 3:19.04 5:01.65
6 Oxford Brookes University BC (B) 1:36.83 3:26.31 5:12.84
Race 83
1 Oxford Brookes University BC (A) 1:31.08 3:10.04 4:48.34
2 Manchester University BC 1:31.26 3:11.43 4:51.04
3 Imperial College BC 1:31.43 3:12.60 4:52.95
4 Thames RC 1:31.70 3:15.33 4:59.06
5 Mortlake Anglian and Alpha BC 1:34.90 3:20.71 5:03.45
6 Vesta RC 1:34.45 3:20.37 5:05.11
_______________________________________________________________________________
Men's Junior 14 Octuple Sculls
Race 59
1 Reading Blue Coat School 1:44.48 3:44.39 5:47.11
2 Westminster School BC 1:52.90 3:56.62 6:01.26
3 Emanuel School BC 1:51.58 4:01.60 6:25.01
4 Royal Grammar School, High Wycombe 2:04.48 4:25.96 6:50.21
_______________________________________________________________________________
Men's Elite Coxed Fours
Race 62 3 to F
1 Worcester RC 1:37.59 3:24.89 5:12.61
2 London RC (A) 1:37.94 3:25.82 5:15.01
3 Upper Thames RC 1:39.88 3:28.87 5:15.66
4 Agecroft RC 1:42.15 3:34.09 5:21.83
Race 63 2 to F
1 Aberdeen BC 1:35.12 3:21.16 5:09.94
2 London RC (B) 1:36.60 3:25.04 5:13.44
3 Norwich RC 1:36.79 3:26.33 5:14.13
4 Queen's University, Belfast BC
5 Imperial College BC
Race 92
1 Aberdeen BC 1:36.27 3:22.85 5:10.21
2 Worcester RC 1:39.43 3:27.83 5:13.27
3 London RC (A) 1:40.29 3:29.36 5:14.62
4 Upper Thames RC 1:40.08 3:29.57 5:16.90
5 London RC (B) 1:41.26 3:31.15 5:18.89
_______________________________________________________________________________
Men's Senior 1 Coxed Fours
Race 17 3 to F
1 Queen's University, Belfast BC 1:36.47 3:26.47 5:19.46
2 Vesta RC 1:40.04 3:31.17 5:24.45
3 Nottingham and Union RC 1:41.26 3:33.14 5:32.54
4 Reading RC 1:43.47 3:40.18 5:42.58
5 Imperial College BC
Race 18 3 to F
1 Thames RC 1:38.21 3:29.27 5:17.95
2 Notts County Rowing Association 1:40.98 3:30.48 5:18.28
3 Gloucester RC 1:40.55 3:32.71 5:23.58
4 Bedford RC 1:39.96 3:32.71 5:27.65
Race 102
1 Queen's University, Belfast BC 1:39.62 3:28.45 5:12.70
2 Thames RC 1:39.77 3:28.69 5:13.22
3 Nottingham and Union RC 1:40.64 3:30.58 5:16.09
4 Notts County Rowing Association 1:42.65 3:31.81 5:19.35
5 Vesta RC 1:40.42 3:31.11 5:20.05
6 Gloucester RC 1:43.99 3:35.82 5:25.71
_______________________________________________________________________________
Men's Senior 2 Coxed Fours
Race 38 3 to F
1 Thames Tradesmen's RC 1:38.31 3:28.79 5:19.00
2 Agecroft RC 1:40.01 3:33.02 5:23.62
3 Molesey BC 1:41.75 3:36.82 5:31.52
4 Reading University BC (A) 1:45.71 3:44.61 5:38.91
5 Reading RC 1:47.32 3:49.60 5:48.95
Race 39 3 to F
1 Henley RC 1:41.59 3:31.06 5:21.95
2 Aberdeen University BC 1:41.99 3:31.51 5:27.35
3 London RC 1:43.59 3:34.85 5:27.96
4 Reading University BC (B) 1:49.06 3:41.91 5:33.77
5 Furnivall Sculling Club 1:44.79 3:39.77 5:37.80
6 Cambridge '99 RC 1:46.81 3:43.13 5:41.84
Race 85
1 Thames Tradesmen's RC 1:40.24 NTT 5:18.56
2 Aberdeen University BC 1:42.71 NTT 5:22.05
3 Henley RC 1:42.89 NTT 5:24.07
4 Molesey BC 1:41.21 NTT 5:19.61
5 Agecroft RC 1:41.96 NTT 5:30.82
6 London RC 1:44.75 NTT 5:31.75
_______________________________________________________________________________
Men's Senior 3 Coxed Fours
Race 9 2 to F
1 Loughborough Students RC 1:44.61 3:41.53 5:40.47
2 Kingston RC (A) 1:45.42 3:43.85 5:45.88
3 Thames RC 1:47.88 3:46.60 5:48.87
4 University of York BC 1:49.45 3:50.63 5:53.41
5 Nottingham Trent Univ RC 1:54.55 4:03.41 6:14.86
6 Mortlake Anglian and Alpha BC
Race 10 2 to F
1 Nottingham University BC 1:46.92 3:41.18 5:39.26
2 Lea RC 1:48.31 3:41.44 5:42.50
3 Cambridge '99 RC/Magdelene College 1:47.88 3:45.86 5:44.12
4 Oxford Brookes University BC 1:46.13 3:44.28 5:44.81
5 Molesey BC 1:48.95 3:46.47 5:45.76
6 Furnivall Sculling Club 1:44.23 3:43.44 5:48.36
Race 11 2 to F
1 Henley RC 1:40.62 3:32.49 5:28.27
2 Agecroft RC 1:41.03 3:38.40 5:41.81
3 Thames Tradesmen's RC 1:48.46 3:51.27 5:53.64
4 Vesta RC 1:51.53 3:54.98 5:54.26
5 Reading University BC 1:50.92 3:56.13 5:57.73
6 Kingston RC (B) 1:49.11 3:55.31 6:02.95
Race 94
1 Henley RC 1:44.39 3:37.08 5:25.27
2 Agecroft RC 1:43.03 3:36.88 5:29.99
3 Nottingham University BC 1:45.21 3:40.27 5:32.77
4 Loughborough Students RC 1:45.98 3:42.74 5:34.20
5 Kingston RC (A) 1:47.49 3:43.69 5:38.56
6 Lea RC 1:46.25 3:46.58 5:47.38
_______________________________________________________________________________
Men's Elite Coxless Fours Thames Cup
Race 12 3 to F
1 Imperial College BC 1:28.56 3:13.12 4:57.84
2 Aberdeen BC 1:31.64 3:15.15 5:01.54
3 Worcester RC 1:34.98 3:20.43 5:05.13
4 Leander Club 1:35.63 3:21.00 5:07.32
5 Crabtree BC / London RC 1:33.18 3:15.38 5:07.85
6 Notts County Rowing Association (B)
Race 13 3 to F
1 Imperial College / Oxford Brookes 1:31.32 3:11.37 4:54.04
2 Notts County Rowing Association (A) 1:30.88 3:11.88 4:56.24
3 Thames RC 1:32.30 3:14.45 4:56.71
4 London RC 1:34.91 3:16.18 4:59.00
5 Eton Excelsior RC 1:33.24 3:18.10 5:08.87
6 Furnivall Sculling Club 1:34.36 3:21.14 5:14.99
Race 99
1 Imperial College / Oxford Brookes 1:32.46 3:13.51 4:50.78
2 Imperial College BC 1:31.67 3:14.07 4:51.23
3 Aberdeen BC 1:34.11 3:15.85 4:53.36
4 Notts County Rowing Association (A) 1:34.25 3:17.71 4:57.68
5 Thames RC 1:35.87 3:21.03 5:02.63
6 Worcester RC
_______________________________________________________________________________
Men's Senior 1 Coxless Fours
Race 40 2 to F
1 Imperial College BC NTT 3:20.15 5:06.18
2 London RC (B) NTT 3:23.64 5:07.37
3 Leander Club NTT 3:24.66 5:08.42
4 Vesta RC NTT 3:25.14 5:12.66
5 Molesey BC NTT 3:25.87 5:17.72
6 Hereford RC NTT 3:29.45 5:22.18
Race 41 2 to F
1 London RC (A) 1:34.27 3:17.08 5:00.21
2 Kingston RC 1:32.32 3:15.73 5:02.25
3 Henley RC 1:32.99 3:18.96 5:04.05
4 Lea RC 1:37.78 3:21.34 5:10.58
5 Gloucester RC 1:38.51 3:28.09 5:18.95
6 Thames RC (B)
Race 42 2 to F
1 Thames RC (A) 1:33.23 3:18.71 5:06.15
2 Thames Tradesmen's RC 1:37.29 3:24.41 5:09.78
3 Crabtree BC 1:40.79 3:29.08 5:13.27
4 Birmingham RC 1:38.63 3:27.94 5:13.77
5 Weybridge RC 1:34.94 3:23.97 5:16.61
6 Queen's University, Belfast BC 1:37.74 3:29.51 5:21.76
Race 87
1 Thames RC (A) 1:34.67 3:19.32 5:03.77
2 London RC (A) 1:37.91 3:24.32 5:07.46
3 Kingston RC 1:36.72 3:24.73 5:08.42
4 Thames Tradesmen's RC 1:39.12 3:25.99 5:08.96
5 Imperial College BC 1:37.10 3:25.29 5:12.74
6 London RC (B) 1:40.04 3:28.21 5:15.79
_______________________________________________________________________________
Men's Senior 2 Coxless Fours
Race 1 2 to F
1 Notts County Rowing Association (A) 1:35.62 3:21.26 5:08.84
2 Nottingham University BC 1:36.24 3:25.48 5:15.82
3 Upper Thames RC (B) 1:36.80 3:28.79 5:19.19
4 Nottingham Trent Univ RC 1:41.11 3:34.63 5:26.70
5 Queen's University, Belfast BC 1:39.59 3:36.42 5:31.42
6 Tideway Scullers' School
Race 2 2 to F
1 Crabtree BC 1:35.23 3:19.09 5:06.19
2 London RC (A) 1:36.39 3:21.11 5:09.39
3 Reading RC 1:36.38 3:23.07 5:10.93
4 City of Bristol RC 1:35.56 3:22.28 5:13.52
5 Cardiff Alumni
6 Exeter University BC
Race 3 2 to F
1 Notts County Rowing Association (B) 1:31.77 3:20.68 5:11.38
2 Broxbourne RC 1:35.13 3:21.95 5:13.50
3 London RC (B) 1:36.13 3:26.79 5:17.68
4 Vesta RC 1:37.83 3:27.47 5:19.26
5 Agecroft RC 1:36.54 3:27.21 5:19.69
6 Upper Thames RC (A) 1:33.94 3:29.18 5:26.70
Race 96
1 Nottingham University BC 1:40.08 3:28.52 5:13.45
2 London RC (A) 1:41.58 3:30.54 5:14.41
3 Crabtree BC 1:40.67 3:30.76 5:15.91
4 Notts County Rowing Association (A) 1:42.42 3:32.77 5:19.22
5 Notts County Rowing Association (B) 1:42.13 3:35.38 5:24.37
6 Broxbourne RC 1:42.42 3:34.49 5:25.16
_______________________________________________________________________________
Men's Elite Quadruple Sculls
Race 55 3 to F
1 Leander Club (A) 1:31.28 3:16.60 5:03.68
2 Nottingham University BC 1:36.39 3:23.26 5:06.90
3 York City RC 1:37.34 3:21.73 5:07.53
4 Oxford and District ScC 1:36.65 3:22.46 5:08.05
5 Molesey BC 1:37.76 3:25.74 5:12.37
Race 56 2 to F
1 Durham University BC 1:34.98 3:18.67 5:07.48
2 Rob Roy BC 1:37.20 3:21.84 5:12.52
3 Pengwern BC 1:36.55 3:23.86 5:14.42
4 London RC
5 Leander Club (B)
Race 73
1 Leander Club (A) 1:29.38 3:09.74 4:53.60
2 Durham University BC 1:33.54 3:20.25 5:07.01
3 Nottingham University BC 1:36.94 3:23.47 5:11.45
4 York City RC 1:38.32 3:23.82 5:13.96
5 Rob Roy BC 1:39.66 3:26.55 5:17.83
_______________________________________________________________________________
Men's Junior 14 Quadruple Sculls
Race 35
1 Reading Blue Coat School 1:53.59 4:00.20 6:08.69
2 Westminster School BC 1:59.20 4:12.24 6:28.56
3 Emanuel School BC 2:10.50 4:43.33 7:13.14
4 Royal Grammar School, High Wycombe 2:37.59 5:20.07 7:54.55
_______________________________________________________________________________
Men's Elite Coxless Pairs
Race 29 3 to F
1 London RC / Upper Thames RC 1:42.62 3:38.60 5:39.07
2 Marlow RC 1:43.07 3:42.18 5:42.48
3 London RC (B) 1:48.42 3:47.19 5:41.66
4 Cambridge '99 RC 1:47.88 3:48.23 5:49.23
5 Queen's University, Belfast BC (B) 1:47.75 3:53.04 5:54.35
6 Hereford RC 1:45.46 3:50.96 5:55.81
Race 30 3 to F
1 Notts County Rowing Association 1:44.59 NTT 5:41.70
2 Queen's University, Belfast BC (A) 1:45.80 NTT 5:46.28
3 Lady Victoria BC 1:47.41 NTT 5:51.69
4 London RC (C) 1:50.49 NTT 5:56.76
5 Sudbury RC 1:50.94 NTT 6:07.36
6 Thames RC 2:01.32 NTT 6:39.53
Race 71
1 Notts County Rowing Association 1:45.15 3:40.44 5:32.72
2 London RC / Upper Thames RC 1:45.57 3:41.87 5:37.47
3 Queen's University, Belfast BC (A) 1:44.76 3:42.17 5:43.53
4 Marlow RC 1:49.16 3:50.09 5:50.09
5 Lady Victoria BC 1:51.84 3:55.66 5:55.00
6 London RC (B) 1:52.28 3:57.91 6:06.70
_______________________________________________________________________________
Men's Senior 2 Coxless Pairs
Race 53 3 to F
1 York City RC 1:47.29 3:47.60 5:51.62
2 Cambridge '99 RC 1:51.46 3:52.36 5:54.26
3 Eton Excelsior RC 1:50.81 3:50.47 5:58.34
4 Maidenhead RC 1:51.16 3:56.33 6:10.43
5 Nottingham and Union RC 2:02.72 4:15.29 6:29.76
Race 54 3 to F
1 Queen's University, Belfast BC (A) 1:46.36 3:47.11 5:50.45
2 Imperial College BC 1:45.08 3:46.12 5:53.64
3 Royal Chester RC 1:48.67 3:50.73 5:55.09
4 Lady Victoria BC 1:49.03 3:54.11 5:56.69
5 Queen's University, Belfast BC (B) 1:55.41 4:05.38 6:18.26
6 Oxford Brookes University BC
Race 81
1 Queen's University, Belfast BC (A) 1:44.61 3:43.71 5:48.18
2 Royal Chester RC 1:48.51 3:50.08 5:52.28
3 York City RC 1:50.37 3:55.13 5:59.34
4 Cambridge '99 RC 1:54.18 4:00.74 6:07.84
5 Imperial College BC 1:46.69 3:53.61 6:22.96
6 Eton Excelsior RC 2:07.28 4:17.32 6:28.13
_______________________________________________________________________________
Men's Elite Double Sculls
Race 66 3 to F
1 Tideway Scullers' School (A) 1:48.14 3:39.70 5:34.31
2 Castle Semple RC 1:44.96 3:41.58 5:41.75
3 Northampton / Tideway Scullers 1:50.61 3:40.81 5:43.59
4 Walton RC 1:49.84 3:49.66 5:50.09
5 Notts County Rowing Association
Race 67 3 to F
1 Tideway Scullers' School (B) 1:41.59 3:36.68 5:35.56
2 Upper Thames RC 1:43.41 3:38.08 5:37.02
3 Reading RC 1:42.27 3:37.69 5:37.58
4 Minerva Bath RC 1:43.10 3:39.50 5:44.60
Race 86
1 Northampton / Tideway Scullers 1:43.85 3:38.89 5:28.66
2 Tideway Scullers' School (A) 1:45.99 3:40.35 5:30.30
3 Tideway Scullers' School (B) 1:41.04 3:36.58 5:31.03
4 Reading RC 1:44.76 3:38.63 5:31.97
5 Upper Thames RC 1:44.53 3:38.92 5:35.17
6 Castle Semple RC 1:45.53 3:40.74 5:37.81
_______________________________________________________________________________
Men's Senior 2 Double Sculls
Race 26 2 to F
1 London RC 1:40.39 3:35.12 5:38.89
2 Rob Roy BC (A) 1:45.06 3:42.75 5:43.74
3 Oxford and District ScC 1:44.45 3:41.96 5:44.18
4 Pengwern BC (A) 1:45.47 3:43.26 5:58.88
5 Upper Thames RC 1:53.46 3:57.45 6:02.49
6 Rob Roy BC (B) 2:04.15 4:17.94 6:26.73
Race 27 2 to F
1 Tideway Scullers' School (A) 1:44.06 3:38.86 5:33.04
2 Royal Chester RC 1:44.89 3:40.34 5:36.09
3 Ardingly RC 1:43.64 3:41.34 5:43.81
4 Hereford RC 1:45.61 3:45.07 5:45.08
5 Pengwern BC (B) 1:54.08 4:01.09 6:06.69
6 Llandaff RC 2:03.47 4:24.43 6:44.82
Race 28 2 to F
1 Molesey BC (A) 1:44.96 3:38.75 5:32.78
2 City of Sheffield RC 1:45.68 3:42.40 5:34.77
3 Molesey BC (B) 1:44.18 3:39.76 5:35.18
4 Weybridge RC 1:45.25 3:47.31 5:51.44
5 Tideway Scullers' School (B) 1:56.11 4:02.71 6:05.72
6 Royal Navy RC 1:57.25 4:06.05 6:17.56
Race 95
1 Molesey BC (A) 1:46.67 NTT 5:29.19
2 Tideway Scullers' School (A) 1:47.76 NTT 5:30.38
3 Royal Chester RC 1:49.13 NTT 5:38.47
4 City of Sheffield RC 1:48.57 NTT 5:40.85
5 Rob Roy BC (A) 1:46.98 NTT 5:43.04
6 London RC 1:47.59 NTT 5:51.85
_______________________________________________________________________________
Men's Lwt Elite Single Sculls
Race 64 3 to F
1 Leander Club 1:51.67 NTT 6:14.04
(J Walker)
2 Royal Chester RC 1:55.48 NTT 6:16.24
(M Chandler)
3 London RC 1:56.45 NTT 6:19.45
(J Curran)
4 Oxford and District ScC 2:04.17 NTT 6:36.19
(P Schumacher)
5 Notts County Rowing Association
(B Young)
Race 65 3 to F
1 Aberdeen University BC 1:51.92 3:58.33 6:06.55
(G Shaw)
2 Marlow RC 1:54.04 4:02.33 6:10.79
(P Thomas)
3 Oxford and District ScC 1:58.71 4:07.86 6:15.62
(D McLellan)
4 Clydesdale ARC 1:57.90 4:08.06 6:17.05
(C Phillips)
Race 88
1 Leander Club 1:48.57 3:59.22 5:56.29
(J Walker)
2 Aberdeen University BC 1:48.39 3:50.70 5:57.99
(G Shaw)
3 Royal Chester RC 1:57.37 3:59.76 6:03.48
(M Chandler)
4 Marlow RC 1:53.73 3:59.76 6:03.88
(P Thomas)
5 London RC 1:53.46 3:59.43 6:07.01
(J Curran)
6 Oxford and District ScC 1:53.60 4:00.08 6:11.65
(D McLellan)
_______________________________________________________________________________
Men's Senior 1 Single Sculls
Race 43 3 to F
1 Nottingham Britannia RC 1:54.10 3:55.96 6:03.55
(R Ockendon)
2 Grosvenor RC 1:52.30 3:56.66 6:08.23
(P Turner)
3 Molesey BC 1:58.62 4:02.89 6:12.64
(J Stephenson)
4 Sabrina Club 2:00.22 4:08.40 6:19.93
(M Davies)
5 London RC 1:58.04 4:11.59 6:28.24
(D Smith)
Race 44 3 to F
1 Royal Chester RC 1:54.41 3:58.55 6:01.15
(M Chandler)
2 Army RC 1:56.26 4:02.88 6:09.42
(M McLeod-Jones)
3 Avon County RC 1:55.39 4:04.00 6:13.01
(G Blanchard)
4 Lagan Scullers Club 1:57.93 4:09.06 6:17.64
(S Linden)
5 Stourport BC 1:57.28 4:11.25 6:28.26
(P Beard)
6 Walton RC
(R Hosking)
Race 80
1 Nottingham Britannia RC 1:51.79 3:53.73 5:59.35
(R Ockendon)
2 Grosvenor RC 1:52.50 3:57.38 6:02.48
(P Turner)
3 Molesey BC 1:57.07 4:00.06 6:04.67
(J Stephenson)
4 Royal Chester RC 1:57.28 4:03.82 6:13.11
(M Chandler)
5 Avon County RC 1:59.20 4:07.89 6:16.47
(G Blanchard)
6 Army RC 1:58.11 4:08.12 6:22.94
(M McLeod-Jones)
_______________________________________________________________________________
Men's Senior 2 Single Sculls
Race 45 3 to F
1 Cambridge University BC 1:59.84 4:05.42 6:07.93
(J Alexander)
2 Walton RC 1:55.31 4:02.69 6:09.36
(M Griffiths)
3 Ardingly RC 1:54.62 4:03.34 6:09.68
(M Stafford)
4 Molesey BC 1:58.86 4:07.50 6:13.49
(R Wahlen)
5 Sudbury RC 1:58.63 4:08.68 6:16.62
(T Chambers)
6 Thames Tradesmen's RC 2:03.72 4:20.50 6:39.83
(C Ferris)
Race 46 3 to F
1 Marlow RC 1:54.22 3:59.49 6:09.07
(A Grant)
2 Wallingford RC 1:48.75 3:56.95 6:09.47
(O Warner)
3 Vesta RC 1:52.39 4:00.34 6:09.85
(W Tilbury)
4 City of Sheffield RC 1:55.16 4:04.90 6:11.06
(P Evans)
5 Thames RC 1:53.18 3:59.83 6:12.55
(M Butsch)
6 Clydesdale ARC 1:58.69 4:10.99 6:28.42
(M Wade)
Race 79
1 Ardingly RC 1:53.93 4:04.40 6:13.19
(M Stafford)
2 Cambridge University BC 2:01.59 4:12.33 6:17.91
(J Alexander)
3 Wallingford RC 1:54.81 3:56.58 6:20.90
(O Warner)
4 Walton RC 1:59.19 4:12.53 6:22.64
(M Griffiths)
5 Marlow RC 2:01.32 4:14.46 6:23.15
(A Grant)
6 Vesta RC 1:58.39 4:14.57 6:26.84
(W Tilbury)
_______________________________________________________________________________
Men's Senior 3 Single Sculls
Race 14 2 to F
1 Crabtree BC 1:53.12 4:01.74 6:12.56
(D Bangert)
2 Hollingworth Lake RC 1:55.77 4:04.20 6:17.64
(C Morgan)
3 London RC 1:59.32 4:16.36 6:32.20
(M Keller)
4 Marlow RC 2:05.14 4:25.64 6:42.42
(M Chamberlin)
5 University of York BC 2:03.79 4:25.39 6:47.15
(K Settle)
6 Mortlake Anglian and Alpha BC 2:11.61 4:33.69 6:57.40
(R Brown)
Race 15 2 to F
1 Molesey BC 1:59.06 4:08.60 6:22.50
(J Stephenson)
2 City of Cambridge RC 2:03.82 4:15.18 6:29.86
(D Walton)
3 Birmingham RC 2:00.49 4:15.59 6:33.36
(M Delean)
4 London RC 2:02.54 4:18.61 6:38.02
(C Rumboll)
5 Bryanston School BC 2:14.16 4:37.48 7:02.44
(E Green)
6 York City RC 2:19.80 4:45.87 7:18.65
(W Baker)
Race 16 2 to F
1 Mortlake Anglian and Alpha BC 1:54.92 4:03.11 6:11.63
(R Stewart)
2 Hollingworth Lake RC 1:53.60 4:06.38 6:16.30
(T Newman)
3 Stourport BC 1:58.35 4:09.62 6:17.00
(P Beard)
4 Broxbourne RC 2:04.03 4:22.34 6:39.59
(E Howells)
5 London RC 2:01.69 4:23.18 6:46.89
(P Rogers)
6 London RC 2:05.80 4:32.38 7:01.74
(A Kelly)
Race 101
1 Crabtree BC 1:55.62 3:58.85 5:59.52
(D Bangert)
2 Molesey BC 1:57.06 4:01.68 6:03.24
(J Stephenson)
3 Hollingworth Lake RC 1:54.58 4:00.26 6:04.93
(T Newman)
4 Mortlake Anglian and Alpha BC 1:59.00 4:06.09 6:08.75
(R Stewart)
5 Hollingworth Lake RC 1:59.12 4:04.78 6:12.92
(C Morgan)
6 City of Cambridge RC 2:03.96 4:14.23 6:22.75
(D Walton)
_______________________________________________________________________________
Women's Elite Eights
Race 93
1 Composite 1:37.57 3:25.15 5:10.70
2 Oxford Brookes University BC 1:38.97 3:28.44 5:14.78
3 Durham University BC 1:42.97 3:35.73 5:25.77
4 Aberdeen BC/Aberdeen Univ BC 1:46.31 3:45.26 5:36.15
5 Twickenham RC 1:45.76 3:44.49 5:36.96
_______________________________________________________________________________
Women's Senior 1 Eights Morrison Cup
Race 78
1 Osiris BC 1:39.07 3:34.67 5:28.85
2 Twickenham RC 1:39.87 3:35.71 5:29.28
3 Aberdeen BC/Aberdeen Univ BC 1:41.48 3:39.09 5:33.27
4 Tideway Scullers' School 1:41.09 3:38.85 5:34.34
5 Vesta RC 1:41.65 3:40.72 5:37.07
_______________________________________________________________________________
Women's Senior 2 Eights
Race 60 3 to F
1 Thames RC (A) 1:38.08 3:25.99 5:24.03
2 Vesta RC (A) 1:40.72 3:39.56 5:41.14
3 Downing College BC 1:46.72 3:45.71 5:44.58
4 X-Press BC 1:47.11 3:50.22 5:54.80
5 Thames RC (B) 1:53.38 3:59.78 6:03.68
6 Norwich RC
Race 61 3 to F
1 Tideway Scullers' School 1:49.54 3:44.10 5:46.53
2 Vesta RC (B) 1:51.46 3:52.49 5:58.74
3 City of Cambridge RC 1:48.18 3:55.10 6:03.51
4 HSBC RC 1:54.10 4:03.55 6:11.18
5 Univ of West of England RC 1:57.45 4:10.97 6:21.53
6 Bath University BC
Race 91
1 Thames RC (A) 1:41.17 3:31.64 5:21.56
2 Tideway Scullers' School 1:46.73 3:43.69 5:36.31
3 Vesta RC (A) 1:47.41 3:44.79 5:37.43
4 Downing College BC 1:50.15 3:52.38 5:51.09
5 City of Cambridge RC 1:50.84 3:54.83 5:53.32
6 Vesta RC (B) 1:53.87 4:00.90 6:04.73
_______________________________________________________________________________
Women's Senior 3 Eights
Race 68
1 Downing College BC 1:39.24 3:32.40 NTT
2 Osiris BC 1:38.78 3:35.27 NTT
3 Thames RC 1:42.88 3:38.80 NTT
4 Exeter University BC 1:43.40 3:43.29 NTT
5 HSBC RC 1:44.61 3:46.65 NTT
6 Vesta RC 1:51.05 4:00.96 NTT
_______________________________________________________________________________
Women's Senior 1 Coxed Fours
Race 90
1 Kingston RC 1:47.00 3:47.51 5:53.44
2 Reading University BC 1:49.76 3:56.01 6:06.77
3 Sons of the Thames RC 1:54.28 4:05.00 6:14.57
4 City of Bristol RC 1:54.77 4:05.35 6:15.81
5 Furnivall Sculling Club 1:53.66 4:02.75 6:16.67
6 Llandaff RC 1:55.76 4:07.88 6:23.06
_______________________________________________________________________________
Women's Senior 2 Coxed Fours
Race 19 3 to F
1 Thames RC 1:49.38 3:50.81 5:56.02
2 University of London Women's BC 1:47.77 3:51.78 6:00.08
3 York City RC 1:52.47 4:02.77 6:17.75
4 Broxbourne RC 1:55.49 4:10.41 6:25.65
5 Durham University BC 1:57.99 4:14.17 6:34.81
6 Reading University BC 1:58.31 4:16.65 6:37.64
Race 20 3 to F
1 Upper Thames RC 1:49.23 4:00.85 6:09.65
2 Grosvenor RC 1:52.13 4:02.20 6:12.88
3 Thames Tradesmen's RC 1:53.31 4:04.29 6:17.04
4 Vesta RC 1:55.15 4:10.99 6:24.72
5 Marlow RC 1:57.05 4:15.40 6:29.98
6 Reading RC 1:58.43 4:21.81 6:48.82
Race 74
