Metropolitan Regatta 2011,  Provisional Results for Sunday

 

_______________________________________________________________________________

Elite Eights                         Peter Coni Cup

 

Race 62   unknown

 

1  Leander Club                           1:25.48 2:55.58 4:28.32 5:59.13

2  University of London BC                1:26.55 2:58.02 4:32.57 6:04.87

3  Molesey BC                             1:28.77 3:01.21 4:35.54 6:05.35

4  Grainne Mhaol/Nat Un of Ireland        1:28.29 2:59.19 4:34.51 6:05.56

5  Imperial College BC                    1:28.01 2:59.69 4:34.95 6:07.79

6  Thames RC                                                 

 

 

_______________________________________________________________________________

Senior Eights                        Old Barnes Cup

 

Race 30   3 to F

 

1  Star and Arrow Club                    1:28.18 3:00.91 4:35.91 6:10.97

2  Eton College BC                        1:30.65 3:05.78 4:42.02 6:14.79

3  London RC (A)                          1:30.18 3:04.67 4:41.30 6:16.05

4  Upper Thames RC                        1:31.79 3:07.40 4:43.21 6:17.38

5  Durham University BC                   1:31.97 3:09.29 4:45.97 6:22.95

6  Thames RC (B)                          1:35.25 3:11.79 4:48.14 6:24.28

 

 

Race 31   3 to F

 

1  Star Club                              1:27.70 3:02.81 4:36.86 6:07.77

2  Thames RC (A)                          1:27.22 3:02.26 4:36.67 6:08.40

3  Nottingham RC                          1:30.60 3:04.74 4:42.05 6:11.73

4  London RC (B)                          1:27.97 3:05.49 4:43.99 6:15.31

5  Vesta RC                               1:30.07 3:07.48 4:47.86 6:17.85

6  Henley RC                              N.T.T. 3:09.35 N.T.T. 6:28.76

 

 

Race 106  

 

1  Star and Arrow Club                    1:27.38 2:59.61 4:30.73 5:59.98

2  Thames RC (A)                          1:28.36 2:59.97 4:32.04 6:01.16

3  Star Club                              1:28.85 3:01.48 4:32.57 6:02.41

4  Eton College BC                        1:31.10 3:02.01 4:33.45 6:03.59

5  Nottingham RC                          1:30.65 3:03.43 4:37.19 6:10.02

6  London RC (A)                          1:30.17 3:03.05 4:37.93 6:11.23

 

 

_______________________________________________________________________________

Intermediate 1 Eights                Forster Cup

 

Race 3    3 to F

 

1  Abingdon School BC                     1:26.17 2:58.47 4:33.07 6:09.29

2  Oxford Brookes University BC           1:27.75 3:01.94 4:37.60 6:13.39

3  Newcastle University BC                1:29.81 3:04.36 4:40.21 6:15.65

4  National University of Ireland, Galway 1:31.04 3:07.78 4:44.31 6:22.85

5  Warwick University BC                  1:32.42 3:10.10 4:46.98 6:24.59

6  HSBC RC                                1:31.29 3:08.15 4:46.77 6:30.91

 

 

Race 4    3 to F

 

1  Eton College BC                        1:28.87 3:02.17 4:38.76 6:19.04

2  Thames RC                              1:32.07 3:07.76 4:44.90 6:24.28

3  Reading RC                             1:33.37 3:09.83 4:48.68 6:31.21

4  Curlew RC                              1:33.20 3:10.87 4:50.98 6:27.49

5  Vesta RC                               1:34.62 3:13.19 4:52.82 6:32.68

 

 

Race 73   

 

1  Abingdon School BC                     1:27.26 3:00.30 4:34.20 6:06.91

2  Oxford Brookes University BC           1:29.27 3:04.89 4:40.49 6:13.30

3  Newcastle University BC                1:30.47 3:06.44 4:42.47 6:15.67

4  Thames RC                              1:32.28 3:08.84 4:47.72 6:26.31

5  Reading RC                             1:33.93 3:13.19 4:52.55 6:32.46

6  Eton College BC                                           

 

 

_______________________________________________________________________________

Intermediate 2 Eights                George Hallowes Memorial Trophy

 

Race 34   1/2 to F, 3/4 to R

 

1  Bedford Modern School BC               1:32.40 3:11.09 4:50.51 6:28.32

2  Nottingham University BC               1:35.30 3:16.44 4:57.67 6:34.97

3  1st and 3rd Trinity BC                 1:37.19 3:17.45 4:58.64 6:36.71

4  Thames RC                              1:34.46 3:17.77 5:02.40 6:45.94

5  Curlew RC (B)                          1:38.94 3:24.06 5:11.20 6:54.73

6  Sons of the Thames RC                  1:39.26 3:25.99 5:14.28 6:55.31

 

 

Race 35   1/2 to F, 3/4 to R

 

1  Durham University BC                   1:32.76 3:12.93 4:53.53 6:33.72

2  Worcester RC                           1:35.97 3:16.80 4:57.95 6:36.06

3  HSBC RC                                1:36.89 3:18.75 5:00.70 6:38.08

4  Staines BC                             1:36.67 3:18.99 5:01.23 6:38.77

5  Bristol Ariel RC                       1:39.42 3:24.39 5:09.07 6:50.64

 

 

Race 36   1/2 to F, 3/4 to R

 

1  Warwick University BC                  1:34.67 3:15.39 4:57.63 6:34.22

2  Durham ARC                             1:33.25 3:14.37 4:56.25 6:34.56

3  Maidstone Invicta RC                   1:35.14 3:17.85 5:00.22 6:37.96

4  Curlew RC (A)                          1:36.61 3:19.81 5:02.33 6:39.63

5  University College London BC           1:35.68 3:18.88 5:02.75 6:41.64

6  Sir William Borlase's Grammar School BC 1:36.97 3:20.78 5:06.33 6:47.33

 

 

Race 60   1 to F

 

1  HSBC RC                                1:34.29 3:10.70 4:50.05 6:29.68

2  Maidstone Invicta RC                   1:35.77 3:14.34 4:55.53 6:32.98

3  Curlew RC (A)                          1:37.18 3:15.66 4:56.19 6:34.56

4  Staines BC                             1:34.61 3:13.27 4:55.24 6:35.56

5  Thames RC                              1:36.82 3:17.52 5:00.96 6:39.79

6  1st and 3rd Trinity BC                 1:37.50 3:16.78 4:59.73 6:41.96

 

 

Race 107  

 

1  Bedford Modern School BC               1:28.93 3:03.17 4:37.77 6:08.69

2  Warwick University BC                  1:32.52 3:07.93 4:42.35 6:15.21

3  Durham University BC                   N.T.T. 3:05.05 4:41.92 6:15.56

4  HSBC RC                                1:31.81 3:07.08 4:44.06 6:19.04

5  Durham ARC                             1:45.68 3:08.78 4:44.89 6:20.52

6  Worcester RC                           1:35.96 3:09.26 4:45.72 6:21.87

7  Nottingham University BC               N.T.T. 3:07.61 4:46.43 6:22.74

 

 

_______________________________________________________________________________

Intermediate 3 Eights               

 

Race 1    3 to F

 

1  Oxford Brookes University BC           1:33.50 3:11.44 4:50.90 6:32.03

2  Warwick University BC                  1:36.39 3:17.13 4:58.31 6:41.72

3  Exeter University BC (B)               1:35.84 3:16.80 5:00.24 6:44.09

4  1st and 3rd Trinity BC (B)             1:38.08 3:19.73 5:03.61 6:47.90

5  Reading RC                             1:38.99 3:24.14 5:10.80 6:56.42

 

 

Race 2    3 to F

 

1  Nottingham University BC               1:33.85 3:12.95 4:49.26 6:26.34

2  1st and 3rd Trinity BC (A)             1:35.65 3:13.87 4:53.71 6:33.03

3  Exeter University BC (A)               1:35.35 3:15.07 4:55.80 6:35.66

4  University College London BC           1:38.11 3:21.30 5:08.34 6:51.69

5  Thames RC                              1:43.18 3:30.34 5:18.56 7:05.33

6  Maidstone Invicta RC                   1:44.86 3:33.17 5:22.93 7:10.76

 

 

Race 74   

 

1  Nottingham University BC               1:32.46 3:09.29 4:47.94 6:23.78

2  Oxford Brookes University BC           1:35.50 3:12.55 4:52.54 6:29.96

3  Exeter University BC (B)               1:35.17 3:13.55 4:53.78 6:32.75

4  1st and 3rd Trinity BC (A)             1:40.21 3:20.38 5:01.83 6:40.51

5  Warwick University BC                  1:39.38 3:20.05 5:02.12 6:42.27

6  Exeter University BC (A)               1:38.10 3:19.36 5:02.38 6:43.55

 

 

_______________________________________________________________________________

Elite Coxed Fours                    Layton Cup

 

Race 71   unknown

 

1  London RC                              1:33.97 3:13.58 4:55.68 6:37.15

2  Imperial College BC                    1:36.67 3:18.85 5:01.17 6:44.77

3  Henley RC                              1:38.02 3:20.18 5:04.62 6:48.03

4  Oxford Brookes University BC                              

5  Upper Thames RC                                           

 

 

_______________________________________________________________________________

Senior Coxed Fours                   

 

Race 49   3 to F

 

1  Newcastle University BC                1:35.55 3:28.70 4:56.61 6:36.51

2  Oxford Brookes University BC           1:35.34 3:15.18 4:58.05 6:36.97

3  Vesta RC (B)                           1:42.22 3:34.57 5:17.89 7:04.97

4  Aberdeen BC                            1:41.75 3:28.99 5:19.18 7:05.31

5  Staines BC                             1:44.53 N.T.T. 5:24.09 7:13.48

 

 

Race 50   3 to F

 

1  University College, Dublin BC          1:35.96 3:18.35 5:02.30 6:48.70

2  Upper Thames RC                        1:38.88 3:23.42 5:10.08 6:54.04

3  University of Bristol BC               1:39.58 3:24.83 5:11.15 6:55.50

4  Broxbourne RC                          1:40.10 3:24.54 5:12.79 6:58.65

5  Vesta RC (A)                                               

 

 

Race 93   

 

1  Oxford Brookes University BC           1:36.85 3:14.06 4:52.87 6:27.83

2  Newcastle University BC                1:35.31 3:12.91 4:52.31 6:27.84

3  University College, Dublin BC          1:35.74 3:27.58 4:54.88 6:32.77

4  University of Bristol BC               1:38.59 3:14.57 5:01.82 6:41.58

5  Upper Thames RC                        1:40.97 3:18.72 5:02.56 6:42.07

6  Vesta RC (B)                           N.T.T. 3:20.78 5:16.84 7:06.77

 

 

_______________________________________________________________________________

Intermediate 1 Coxed Fours          

 

Race 11   3 to F

 

1  Gloucester RC                          1:41.14 3:25.96 5:13.48 6:59.25

2  Molesey BC                             1:41.54 3:27.46 5:15.76 7:00.01

3  London RC                              1:43.39 3:28.46 5:16.40 7:03.19

4  Star Club                              1:45.75 3:30.97 5:18.56 7:04.65

5  Kingston RC                                                

 

 

Race 12   3 to F

 

1  Taurus BC                              1:37.65 3:21.74 5:08.50 6:52.41

2  Oxford Brookes University BC           1:39.16 3:24.40 5:10.93 6:54.01

3  Carlow RC, Ireland                     1:39.84 3:26.17 5:13.32 6:58.39

4  Aberdeen BC                            1:44.01 3:35.11 5:27.98 7:17.52

5  Folkestone RC                                             

 

 

Race 72   

 

1  Taurus BC                              1:38.04 3:20.45 5:06.24 6:48.76

2  Oxford Brookes University BC           1:38.55 3:22.86 5:09.20 6:50.93

3  Gloucester RC                          1:40.27 3:25.48 5:13.56 6:59.76

4  Molesey BC                             1:40.81 3:27.97 5:17.28 7:01.79

5  London RC                              1:43.79 3:30.15 5:17.67 7:03.63

6  Carlow RC, Ireland                     1:42.07 3:28.85 5:18.54 7:03.91

 

 

_______________________________________________________________________________

Intermediate 2 Coxed Fours          

 

Race 43   3 to F

 

1  Goldie BC (A)                          1:41.91 3:28.52 5:16.99 7:05.12

2  Eton Excelsior RC                      1:41.05 3:27.15 5:18.49 7:08.35

3  Lea RC                                 1:44.06 3:34.43 5:29.24 7:20.12

4  Sons of the Thames RC                  1:44.93 3:34.01 5:27.09 7:20.86

 

 

Race 44   3 to F

 

1  University of London BC                1:37.97 3:21.89 5:08.39 6:54.29

2  Carlow RC, Ireland                     1:40.16 3:25.35 5:12.23 6:56.59

3  Presentation College RC, Ireland       1:41.84 3:26.52 5:14.59 7:01.29

4  Goldie BC (B)                          1:41.58 3:27.32 5:15.54 7:02.59

5  King's College, Cambridge BC           Scratched                           

 

 

Race 101  

 

1  University of London BC                1:37.01 3:07.80 5:04.10 6:46.82

2  Eton Excelsior RC                      1:41.01 3:20.63 5:06.91 6:49.67

3  Carlow RC, Ireland                     1:39.61 3:23.83 5:08.94 6:51.17

4  Goldie BC (A)                          1:40.43 3:24.56 5:09.58 6:53.47

5  Presentation College RC, Ireland       1:38.67 3:23.26 5:09.79 6:54.93

6  Lea RC                                                    

 

 

_______________________________________________________________________________

Intermediate 3 Coxed Fours          

 

Race 87   unknown

 

1  National University of Ireland, Galway 1:40.41 3:25.75 5:13.33  

2  Lea RC                                 1:42.04 3:28.81 5:16.71  

3  Anglia Ruskin BC                       1:43.74 3:32.01 5:21.47  

4  King's College, Cambridge BC           Scratched                           

5  Nottingham University BC                                  

 

 

_______________________________________________________________________________

Elite Coxless Fours                 

 

Race 86   unknown

 

1  Molesey BC/Oxford Brookes Univ BC      1:27.90 3:02.31 4:37.58 6:10.15

2  University College, Dublin BC          1:29.36 3:03.51 4:39.50 6:14.61

3  Leander Club (B)                       1:31.99 3:07.24 4:44.90 6:17.81

4  London RC                              1:30.95 3:06.62 4:44.58 6:19.70

5  Thames RC/Vesta RC                     1:33.78 3:09.35 4:47.74 6:21.47

6  Leander Club (A)                       1:31.46 3:09.18 4:46.45 6:21.67

7  Molesey BC                             1:34.30 3:09.63 4:55.30 6:37.29

 

 

_______________________________________________________________________________

Senior Coxless Fours                 Horton Cup

 

Race 13   unknown

 

1  Nottingham RC (A)                      1:34.52 3:12.75 4:51.66 6:31.75

2  Vesta RC                               1:34.26 3:14.22 4:55.63 6:35.81

3  Tyne RC                                1:35.43 3:16.20 4:57.70 6:37.22

4  Aberdeen BC                            1:36.46 3:17.17 4:59.47 6:40.82

5  Nottingham RC (B)                      1:37.58 3:18.93 5:00.61 6:41.45

6  City of Bristol RC                     1:36.18 3:18.00 5:01.11 6:45.50

7  Staines BC                             1:40.61 3:25.20 5:13.80 7:05.71

 

 

_______________________________________________________________________________

Intermediate 1 Coxless Fours         Old Goring Cup

 

Race 47   unknown

 

1  Maidstone Invicta RC                   1:37.80 3:18.06 4:59.41 6:38.75

2  Henley RC                              1:38.83 3:20.11 5:02.85 6:41.41

3  Thames RC                              1:35.94 3:18.31 5:02.55 6:43.86

4  London RC                              1:38.02 3:18.56 5:01.13 6:44.59

5  University College, Dublin BC          1:36.99 3:19.11 5:03.58 6:48.35

6  Kingston RC                            1:39.72 3:23.70 5:08.90 6:54.56

7  Lea RC                                 1:39.05 3:23.89 5:11.09 6:58.18

 

 

_______________________________________________________________________________

Intermediate 2 Coxless Fours        

 

Race 28   3 to F

 

1  London RC                              1:38.42 3:26.18 5:13.58 6:58.36

2  Nottingham RC                          1:42.19 3:29.82 5:16.06 6:59.59

3  Glasgow University BC                  1:41.32 3:27.96 5:14.37 6:59.84

4  Abingdon RC                            1:40.91 3:29.08 5:18.00 7:05.54

 

 

Race 29   2 to F

 

1  Maidstone Invicta RC                   1:34.61 3:15.86 5:00.03 6:46.47

2  Broxbourne RC                          1:36.12 3:19.68 5:06.00 6:53.23

3  Gloucester RC                          1:42.71 3:31.84 5:26.61 7:16.28

4  Sons of the Thames RC                                     

 

 

Race 76   

 

1  Maidstone Invicta RC                   1:35.58 3:17.35 5:02.08 6:44.91

2  Broxbourne RC                          1:36.35 3:19.89 5:06.33 6:50.54

3  London RC                              1:39.96 3:26.94 5:15.67 6:58.96

4  Nottingham RC                          1:42.73 3:28.79 5:16.20 7:01.19

5  Glasgow University BC                  1:41.64 3:28.61 5:16.71 7:02.60

 

 

_______________________________________________________________________________

Elite Quadruple Sculls              

 

Race 41   4 to F

 

1  Leander Club (A)                       1:32.53 3:06.85 4:43.59 6:20.25

2  Tideway Scullers' School               1:32.97 3:08.81 4:46.51 6:23.00

3  Reading University BC                  1:33.92 3:10.33 4:48.77 6:24.17

4  Imperial College BC                    1:34.16 3:09.63 4:48.96 6:24.17

5  Plymouth ARC/Star and Arrow            1:35.13 3:12.78 4:49.81 6:24.28

 

 

Race 42   3 to F

 

1  Leander Club (B)                       1:30.33 3:02.54 4:38.15 6:13.67

2  Agecroft/Imperial/Nottingham/Reading Un 1:32.78 3:05.72 4:42.49 6:20.00

3  Queen's University, Belfast BC         1:31.38 3:05.41 4:42.74 6:25.23

4  Burway RC/Eton College/Royal Navy      1:34.63 3:11.36 4:45.18 6:30.02

5  Durham University BC                   1:38.37 3:20.72 4:50.71 6:48.62

 

 

Race 83   

 

1  Leander Club (B)                       1:28.73 3:00.24 4:32.90 6:03.52

2  Leander Club (A)                       1:31.16 3:02.73 4:35.87 6:08.05

3  Agecroft/Imperial/Nottingham/Reading Un 1:30.41 3:03.94 4:38.36 6:11.74

4  Tideway Scullers' School               1:30.84 3:05.07 4:40.20 6:13.82

5  Queen's University, Belfast BC         1:31.55 3:04.79 4:40.55 6:14.68

6  Reading University BC                  1:30.15 3:06.20 4:43.17 6:17.94

7  Tideway Scullers' School               1:32.28 3:08.88 4:46.88 6:23.48

8  Reading University BC                                     

 

 

_______________________________________________________________________________

Intermediate 1 Quadruple Sculls     

 

Race 5    3 to F

 

1  Westminster School BC (A)              1:33.09 3:10.73 4:49.40 6:27.22

2  Star and Arrow Club                    1:35.00 3:12.53 4:50.58 6:27.89

3  University of Limerick, Ireland        1:33.64 3:11.31 4:50.34 6:29.71

4  Army RC                                1:39.58 3:21.84 5:05.06 6:47.72

5  University of London BC                1:41.10 3:23.67 5:06.12 6:50.22

6  Castleconnel/Univ of Limerick          1:38.03 3:22.67 5:08.03 6:51.87

7  Thames RC                                                  

 

 

Race 6    3 to F

 

1  Sir William Borlase's Grammar School BC 1:31.90 3:10.71 4:52.20 6:33.93

2  Westminster School BC (B)              1:38.25 3:19.18 5:01.00 6:41.61

3  Univ of West of England RC             1:34.83 3:14.98 4:58.91 6:42.20

4  Clydesdale ARC                         1:37.38 3:18.79 5:04.15 6:45.92

5  Durham University BC                   1:37.68 3:19.86 5:03.21 6:46.38

6  Abingdon School BC                     1:35.68 3:17.34 5:03.39 6:50.55

7  Tideway Scullers' School                                  

 

 

Race 109  

 

1  University of Limerick, Ireland        1:31.79 3:07.97 4:43.97 6:18.22

2  Westminster School BC (A)              N.T.T. 3:07.71 4:44.82 6:19.79

3  Sir William Borlase's Grammar School BC 1:30.29 3:07.06 4:45.63 6:20.98

4  Star and Arrow Club                    N.T.T. 3:09.68 4:46.72 6:21.40

5  Univ of West of England RC             N.T.T. 3:13.20 4:54.97 6:36.91

6  Westminster School BC (B)              N.T.T. 3:15.98 4:59.04 6:38.41

 

 

_______________________________________________________________________________

Elite Coxless Pairs                  Ampthill Cup

 

Race 85   unknown

 

1  Molesey BC (B)                         1:39.90 3:23.26 5:06.80 6:52.23

2  Molesey BC (A)                         1:42.83 3:29.24 5:15.95 6:59.43

3  Aberdeen BC                            1:44.33 3:30.09 5:21.49 7:11.82

4  London RC                              1:46.21 3:35.74 5:25.85 7:14.10

 

 

_______________________________________________________________________________

Senior Coxless Pairs                

 

Race 95   unknown

 

1  Queen's University, Belfast BC (A)     1:41.14 3:28.26 5:20.68 7:02.47

2  Queen's University, Belfast BC (B)     1:43.21 3:31.13 5:22.93 7:03.44

3  Thames Valley Park RC                  1:45.80 3:36.89 5:24.61 7:27.95

4  Molesey BC                                                

 

 

_______________________________________________________________________________

Intermediate 1 Coxless Pairs        

 

Race 59   unknown

 

1  Carlow RC, Ireland (B)                 1:47.63 3:43.43 5:41.08  

2  Glasgow University BC                  1:51.27 3:46.93 5:44.00  

3  Upper Thames RC                        1:52.78 3:50.61 5:53.24  

4  Molesey BC                                                

5  Carlow RC, Ireland (A)                                    

6  Marlow RC                                                 

 

 

_______________________________________________________________________________

Elite Double Sculls                 

 

Race 63   unknown

 

1  Agecroft RC                            1:38.05 3:20.77 5:04.19 6:46.98

2  Clydesdale ARC/Hereford RC             1:39.58 3:22.80 5:09.60 6:55.62

3  Glasgow University BC                  1:40.39 3:26.21 5:16.35 7:03.70

4  Oxford Brookes University BC           1:41.95 3:29.39 5:19.10 7:07.24

5  Henley RC/Lea RC                       1:41.72 3:31.19 5:24.88 7:14.14

6  Nottingham RC                                              

 

 

_______________________________________________________________________________

Intermediate 1 Double Sculls        

 

Race 57   3 to F

 

1  Tideway Scullers' School (A)           1:45.76 3:35.75 5:29.00 7:22.26

2  Cardiff City/Shiplake College BC       1:46.25 3:39.07 5:34.02 7:26.33

3  Imperial College BC                    1:50.01 3:43.54 5:36.77 7:26.68

4  University of Limerick, Ireland (C)    1:51.51 3:45.75 5:37.02 7:27.04

5  Thames RC                              1:49.81 3:51.09 5:54.41 7:53.72

6  University of Limerick, Ireland (B)                       

 

 

Race 58   3 to F

 

1  Clydesdale ARC/Reading Univ BC         1:42.00 3:27.56 5:16.63 7:03.85

2  Tideway Scullers' School (B)           1:44.05 3:32.83 5:23.87 7:13.69

3  Jesus College, Cambridge BC            N.T.T. 3:32.61 5:24.92 7:18.04

4  Cardiff City RC                        1:43.01 3:34.04 5:28.62 7:21.40

5  Nottingham RC                          1:42.51 3:36.17 5:34.15 7:31.38

6  University of Limerick, Ireland (A)                       

 

 

Race 96   

 

1  Clydesdale ARC/Reading Univ BC         1:40.32 3:24.05 5:09.73 6:53.88

2  Tideway Scullers' School (B)           1:44.60 3:27.79 5:15.63 6:59.19

3  Tideway Scullers' School (A)           1:42.10 3:28.80 5:18.60 7:04.85

4  Jesus College, Cambridge BC            1:45.32 3:30.11 5:19.53 7:08.35

5  Cardiff City/Shiplake College BC       1:43.17 3:32.23 5:24.37 7:14.24

6  Imperial College BC                    N.T.T. 3:34.19 5:25.63 7:29.36

 

 

_______________________________________________________________________________

Elite Single Sculls                  London Cup

 

Race 18   3 to F

 

1  Tees RC                                1:45.85 3:37.37 5:33.12 7:30.81

               (B Rowe)

2  Henley RC                              1:49.89 3:43.94 5:40.29 7:36.77

               (D Bell)

3  Tideway Scullers' School               1:51.35 3:46.92 5:44.35 7:42.16

               (T Marshall)

4  Clydesdale ARC                         1:50.59 3:48.36 5:46.84 7:42.97

               (A McConnell)

5  Nottingham RC                          1:54.27 3:53.88 5:54.93 7:56.48

               (B Sibly)

6  Vesta RC                               1:55.67 4:02.68 6:11.14 8:25.93

               (J Halliday)

 

 

Race 19   3 to F

 

1  Molesey BC                             1:52.92 3:47.30 5:38.27 7:26.54

               (H Pelly)

2  Exeter RC                              1:50.36 3:44.25 5:38.54 7:28.88

               (M Bowyer)

3  Durham University BC                   1:50.03 3:44.67 5:37.23 7:29.20

               (S Innes)

4  Newcastle University BC                1:52.33 3:48.06 5:44.25 7:41.58

               (M Wilkojc)

5  Leander Club                           1:52.62 3:50.06 5:47.41 7:42.13

               (P Turnham)

6  Burton Leander RC                      1:55.47 3:53.09 5:52.46 7:51.05

               (A Prestidge)

 

 

Race 104  

 

1  Tees RC                                1:43.34 3:32.22 5:22.19 7:10.36

               (B Rowe)

2  Molesey BC                             1:48.46 3:40.22 5:27.98 7:15.02

               (H Pelly)

3  Henley RC                              1:44.18 3:34.32 5:26.93 7:15.67

               (D Bell)

4  Exeter RC                              1:46.48 3:37.65 5:27.39 7:16.20

               (M Bowyer)

5  Durham University BC                   1:44.99 3:36.52 5:28.99 7:27.17

               (S Innes)

6  Tideway Scullers' School               1:50.18 3:44.71 5:43.91 7:45.33

               (T Marshall)

 

 

_______________________________________________________________________________

Lwt Elite Single Sculls             

 

Race 26   3 to F

 

1  Tees RC                                1:49.94 3:48.13 5:45.66 7:39.45

               (B Hewitt)

2  Dart-Totnes ARC                        1:50.79 3:46.70 5:43.98 7:40.02

               (E Barton)

3  Nottingham RC                          1:53.84 3:55.44 5:56.34 7:55.81

               (E Mace)

4  Glasgow RC                             1:52.66 3:54.56 5:56.48 7:57.09

               (M Loader)

5  Thames RC                              1:57.26 4:03.23 6:05.82 8:14.90

               (N Grennan-Heaven)

6  Burton Leander RC                      2:02.54 4:19.48 6:39.38 8:54.76

               (R Jephcote)

 

 

Race 27   3 to F

 

1  Imperial College BC                    1:45.90 3:44.28 5:43.30 7:43.33

               (S Scrimgeour)

2  Leander Club                           1:49.15 3:49.25 5:50.27 7:47.08

               (A Robertson)

3  Upper Thames RC                        1:51.39 3:51.35 5:52.39 7:48.38

               (T Hope)

4  Eton Excelsior RC                      1:53.07 3:53.73 5:53.70 7:48.99

               (L Birdsey)

5  Three Castles RC, Ireland              1:51.03 3:54.00 5:55.60 7:52.83

               (D Murphy)

6  Gloucester RC                          1:49.76 3:51.62 5:56.06 7:56.77

               (B Rodford)

 

 

Race 79   

 

1  Imperial College BC                    1:45.57 3:37.82 5:31.43 7:22.79

               (S Scrimgeour)

2  Tees RC                                1:47.55 3:41.76 5:35.88 7:26.64

               (B Hewitt)

3  Leander Club                           1:46.43 3:40.36 5:35.51 7:28.39

               (A Robertson)

4  Upper Thames RC                        1:48.84 3:42.90 5:37.42 7:30.78

               (T Hope)

5  Dart-Totnes ARC                        1:49.98 3:43.80 5:38.72 7:32.98

               (E Barton)

6  Nottingham RC                          1:50.46 3:46.07 5:43.27 7:40.95

               (E Mace)

 

 

_______________________________________________________________________________

Senior Single Sculls                

 

Race 65   unknown

 

1  Tees RC                                1:50.13 3:46.39 5:41.21 7:34.52

               (W Mace)

2  Clydesdale ARC                         1:50.32 3:46.91 5:43.47 7:37.04

               (C Rae)

3  Globe RC                               1:46.71 3:45.23 5:46.05 7:44.00

               (M Jaques)

4  London RC                              1:44.92 3:40.53 5:39.59 7:44.41

               (C Anness)

5  Grainne Mhaol BC, Ireland              1:52.53 3:50.37 5:49.02 7:48.07

               (L Molloy)

6  Isle Of Ely RC                         1:55.14 3:53.96 5:53.03 7:52.50

               (C Owen)

7  Nottingham and Union RC                1:55.40 3:57.01 5:59.96 8:01.80

               (A Jackson)

 

 

_______________________________________________________________________________

Intermediate 1 Single Sculls         Secretary's Cup

 

Race 45   3 to F

 

1  London RC                              1:49.38 3:43.51 5:42.79 7:43.83

               (P Stuart)

2  Star Club                              1:49.12 3:45.63 5:45.92 7:46.67

               (C Callow)

3  Maidenhead RC                          1:50.25 3:46.91 5:47.53 7:49.43

               (J Hanson)

4  Cheltenham College BC                  1:55.97 3:55.98 6:00.05 8:01.94

               (J Scrivener)

5  Cambridge University BC                                    

               (G Roth)

 

 

Race 46   2 to F

 

1  Hereford RC                            1:52.07 3:46.66 5:44.86 7:44.12

               (O Partridge)

2  Tideway Scullers' School               1:52.53 3:50.08 5:48.34 7:44.84

               (T Bond)

3  St Andrew BC                           1:51.65 3:48.89 5:49.56 7:49.42

               (B O Carroll)

4  Isis BC                                                   

               (A Woods)

5  London RC                                                  

               (C Anness)

 

 

Race 89   

 

1  London RC                              1:48.46 3:39.16 5:34.61 7:29.58

               (P Stuart)

2  Tideway Scullers' School               1:51.18 3:44.22 5:41.69 7:34.82

               (T Bond)

3  Star Club                              1:47.46 3:41.93 5:41.22 7:37.30

               (C Callow)

4  Maidenhead RC                          1:49.32 3:42.70 5:46.41 7:43.99

               (J Hanson)

5  Hereford RC                            1:50.52 3:45.83 5:46.74 7:45.14

               (O Partridge)

 

 

_______________________________________________________________________________

Intermediate 2 Single Sculls        

 

Race 69   unknown

 

1  Isis BC                                1:51.38 3:46.56 5:41.63 7:34.54

               (D Harvey)

2  Loughborough Students' RC              1:47.26 3:42.88 5:42.50 7:40.75

               (E Couldwell)

3  Glasgow RC                             1:49.89 3:49.24 5:50.46 7:50.87

               (C Sinclair)

4  Castleconnell BC, Ireland              1:54.05 3:55.80 6:01.79 8:04.31

               (B O Connor)

5  Dart-Totnes ARC                        1:53.40 3:56.87 6:04.66 8:10.10

               (N Moffatt)

6  Belfast RC                             1:55.51 4:03.18 6:16.28 8:29.19

               (J McKay)

7  Tideway Scullers' School                                  

               (T Youd)

 

 

_______________________________________________________________________________

Intermediate 3 Single Sculls        

 

Race 21   3 to F

 

1  Henley RC                              1:54.19 3:52.61 5:55.45 7:54.32

               (C Ward)

2  Belfast RC                             1:51.76 3:50.97 5:55.71 7:54.71

               (J McKay)

3  London RC                              1:56.91 3:58.45 6:07.48 8:03.78

               (K Du Toit)

4  Glasgow RC                             1:58.11 4:00.67 6:01.20 8:10.63

               (D Elliot)

5  Glasgow RC                             1:58.41 3:58.78 6:07.03 8:14.17

               (I Rice)

6  University of Limerick, Ireland        2:00.61 4:14.97 6:28.36 8:38.90

               (B Murphy)

7  National University of Ireland, Galway 2:04.89 4:10.59 6:30.87 8:50.21

               (G Mahoney)

 

 

Race 22   3 to F

 

1  Cardiff City RC                        1:58.47 3:59.18 6:03.21 8:04.72

               (H Carrick)

2  Globe RC                               1:56.42 3:59.95 6:03.91 8:05.12

               (J Hollier)

3  Staines BC                             N.T.T. 4:02.70 6:07.33 8:09.60

               (A Howard)

4  Stratford-upon-Avon RC                 1:56.06 4:01.45 6:06.82 8:09.99

               (B Gittus-Smith)

5  Cardiff City RC                        1:58.19 4:04.90 6:13.07 8:17.31

               (D George)

